<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “We see dead people”: 116,483 registered voters in Massachusetts are dead</title>
	<atom:link href="http://washingtonalert.org/2010/01/%e2%80%9cwe-see-dead-people%e2%80%9d-116483-registered-voters-in-massachusetts-are-dead/feed/" rel="self" type="application/rss+xml" />
	<link>http://washingtonalert.org/2010/01/%e2%80%9cwe-see-dead-people%e2%80%9d-116483-registered-voters-in-massachusetts-are-dead/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 06:35:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: money management software comparison</title>
		<link>http://washingtonalert.org/2010/01/%e2%80%9cwe-see-dead-people%e2%80%9d-116483-registered-voters-in-massachusetts-are-dead/comment-page-1/#comment-28897</link>
		<dc:creator>money management software comparison</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonalert.org/?p=807#comment-28897</guid>
		<description>Simply Money Management Investing Cd Software Wow SIMPLY MONEY THIS AUCTION IS FOR SOFTWARE CD ENTITLED SIMPLY MONEY. WRITES YOUR CHECKS, KEEPS YOUR BOOKS AND HELPS MAKE SENSE OF YOUR FINANCES. WRTIE AND PRINTS CHECKS, KEEPS TRACK OF YOUR BILLS, KEEPS TAX RECORDS, INCLUDES FINACIAL CALCULATORS. ....</description>
		<content:encoded><![CDATA[<p>Simply Money Management Investing Cd Software Wow SIMPLY MONEY THIS AUCTION IS FOR SOFTWARE CD ENTITLED SIMPLY MONEY. WRITES YOUR CHECKS, KEEPS YOUR BOOKS AND HELPS MAKE SENSE OF YOUR FINANCES. WRTIE AND PRINTS CHECKS, KEEPS TRACK OF YOUR BILLS, KEEPS TAX RECORDS, INCLUDES FINACIAL CALCULATORS. &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://washingtonalert.org/2010/01/%e2%80%9cwe-see-dead-people%e2%80%9d-116483-registered-voters-in-massachusetts-are-dead/comment-page-1/#comment-20</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonalert.org/?p=807#comment-20</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by AdamDickter: Report: 116,484 Massachusetts registered voters are dead. Cause of death TBA. http://bit.ly/5PFPfR...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by AdamDickter: Report: 116,484 Massachusetts registered voters are dead. Cause of death TBA. <a href="http://bit.ly/5PFPfR..." rel="nofollow">http://bit.ly/5PFPfR&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention » Blog Archive » “We see dead people”: 116,483 registered voters in Massachusetts are dead -- Topsy.com</title>
		<link>http://washingtonalert.org/2010/01/%e2%80%9cwe-see-dead-people%e2%80%9d-116483-registered-voters-in-massachusetts-are-dead/comment-page-1/#comment-18</link>
		<dc:creator>Tweets that mention » Blog Archive » “We see dead people”: 116,483 registered voters in Massachusetts are dead -- Topsy.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonalert.org/?p=807#comment-18</guid>
		<description>[...] This post was mentioned on Twitter by Adam Dickter and Werner Patels, Dan C.P.S:Czar!. Dan C.P.S:Czar! said: We see dead people: 116,483 registered voters in Massachusetts are dead: http://washingtonalert.org/?p=807 #teaparty [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adam Dickter and Werner Patels, Dan C.P.S:Czar!. Dan C.P.S:Czar! said: We see dead people: 116,483 registered voters in Massachusetts are dead: <a href="http://washingtonalert.org/?p=807" rel="nofollow">http://washingtonalert.org/?p=807</a> #teaparty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vodkapundit &#187; The Windy City</title>
		<link>http://washingtonalert.org/2010/01/%e2%80%9cwe-see-dead-people%e2%80%9d-116483-registered-voters-in-massachusetts-are-dead/comment-page-1/#comment-15</link>
		<dc:creator>Vodkapundit &#187; The Windy City</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://washingtonalert.org/?p=807#comment-15</guid>
		<description>[...] politics come to Massachusetts: 116,483 registered Massachusetts voters are dead, according to an analysis conducted by Aristotle [...]</description>
		<content:encoded><![CDATA[<p>[...] politics come to Massachusetts: 116,483 registered Massachusetts voters are dead, according to an analysis conducted by Aristotle [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
