<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Congress</title>
	<atom:link href="http://washingtonalert.org/category/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://washingtonalert.org</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 15:28:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laffer: A Price for Raising the Debt Ceiling</title>
		<link>http://washingtonalert.org/2011/01/laffer-a-price-for-raising-the-debt-ceiling/</link>
		<comments>http://washingtonalert.org/2011/01/laffer-a-price-for-raising-the-debt-ceiling/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:22:59 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4682</guid>
		<description><![CDATA[By ARTHUR B. LAFFER
Addressing the possibility of the GOP-led Congress not voting to raise the debt ceiling, Austan Goolsbee, President Obama&#8217;s top economic adviser, histrionically asserted this month: &#8220;This is not a game. The debt ceiling is not something to toy with. If we hit the debt ceiling, that&#8217;s . . . essentially defaulting on [...]]]></description>
			<content:encoded><![CDATA[<p>By ARTHUR B. LAFFER</p>
<p>Addressing the possibility of the GOP-led Congress not voting to raise the debt ceiling, Austan Goolsbee, President Obama&#8217;s top economic adviser, histrionically asserted this month: &#8220;This is not a game. The debt ceiling is not something to toy with. If we hit the debt ceiling, that&#8217;s . . . essentially defaulting on our obligations, which is totally unprecedented in American history. The impact on the economy would be catastrophic.&#8221;</p>
<p>In context, his comments are more than a bit hypocritical.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703791904576076353486266330.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2011/01/laffer-a-price-for-raising-the-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Death Panels Revisited</title>
		<link>http://washingtonalert.org/2010/12/wsj-death-panels-revisited/</link>
		<comments>http://washingtonalert.org/2010/12/wsj-death-panels-revisited/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:46:40 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Death Panels]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4678</guid>
		<description><![CDATA[At a stroke, Medicare chief Donald Berwick has revived the &#8220;death  panel&#8221; debate from two summers ago. Allow us to referee, because this  topic has been badly distorted by the political process—and in a  rational world, it wouldn&#8217;t be a political question at all.
On Sunday, Robert Pear reported in the  New [...]]]></description>
			<content:encoded><![CDATA[<p>At a stroke, Medicare chief Donald Berwick has revived the &#8220;death  panel&#8221; debate from two summers ago. Allow us to referee, because this  topic has been badly distorted by the political process—and in a  rational world, it wouldn&#8217;t be a political question at all.</p>
<p>On Sunday, Robert Pear reported in the  New York Times that Medicare will now pay for voluntary end-of-life  counseling as part of seniors&#8217; annual physicals. A similar provision was  originally included in ObamaCare, but Democrats stripped it out amid  the death panel furor. Now Medicare will enact the same policy through  regulation.</p>
<p>We hadn&#8217;t heard about this development  until Mr. Pear&#8217;s story, but evidently Medicare tried to prevent the  change from becoming public knowledge. The provision is buried in  thousands of Federal Register pages setting Medicare&#8217;s hospital and  physician price controls for 2011 and concludes that such consultations  count as a form of preventative care.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203731004576045702803914780.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/12/wsj-death-panels-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash. Post: On the national debt, it&#8217;s time to act</title>
		<link>http://washingtonalert.org/2010/12/wash-post-on-the-national-debt-its-time-to-act/</link>
		<comments>http://washingtonalert.org/2010/12/wash-post-on-the-national-debt-its-time-to-act/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:45:50 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4676</guid>
		<description><![CDATA[WHEN SEN. Mark Warner took to the floor last week to speak on deficit reduction and tax reform, his language, as the Virginia Democrat acknowledged, was not exactly senatorial. It was, Mr. Warner said, time to &#8220;put up or shut up.&#8221; The senator said he planned to vote for this year&#8217;s tax package &#8211; adding [...]]]></description>
			<content:encoded><![CDATA[<p>WHEN SEN. Mark Warner took to the floor last week to speak on deficit reduction and tax reform, his language, as the Virginia Democrat acknowledged, was not exactly senatorial. It was, Mr. Warner said, time to &#8220;put up or shut up.&#8221; The senator said he planned to vote for this year&#8217;s tax package &#8211; adding $858 billion to the national debt. But, he argued, &#8220;We also have to demonstrate that this body can actually walk and chew gum, that we can do short-term stimulus now, but next year engage in meaningful tax reform and deficit reduction.&#8221;</p>
<p>Key words: next year. Not 2012, and certainly not 2013.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/12/19/AR2010121903393.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/12/wash-post-on-the-national-debt-its-time-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strassel: Republicans Kick the Spending Dope</title>
		<link>http://washingtonalert.org/2010/12/strassel-republicans-kick-the-spending-dope/</link>
		<comments>http://washingtonalert.org/2010/12/strassel-republicans-kick-the-spending-dope/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:36:40 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[omnibus]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[spendng]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4671</guid>
		<description><![CDATA[Some Americans might be under the impression that they just watched a lame duck Congress engage in a lame-o budget fight. But Senate Republicans&#8217; stunning defeat last night of the Democrats&#8217; omnibus spending bill was anything but boring.
What our great nation just watched was the Democratic Party preview its political strategy for the next two [...]]]></description>
			<content:encoded><![CDATA[<p>Some Americans might be under the impression that they just watched a lame duck Congress engage in a lame-o budget fight. But Senate Republicans&#8217; stunning defeat last night of the Democrats&#8217; omnibus spending bill was anything but boring.</p>
<p>What our great nation just watched was the Democratic Party preview its political strategy for the next two years. It also watched a united Senate GOP defeat that approach, though not before a handful of Republicans considered walking straight into the Democratic trap. The whole episode was an early peek at the GOP&#8217;s biggest challenge going forward.</p>
<p>That challenge is, as it always is, spending. Republicans lost in 2006 primarily because of their profligacy, and they won this year primarily because they swore off that profligacy. It&#8217;s that simple—and don&#8217;t think Democrats don&#8217;t know it. President Obama, Harry Reid and Nancy Pelosi understand that the surest, quickest and most delicious way to undermine their opponents is to tempt them into renouncing their own promises of fiscal responsibility. The added beauty is that Democrats continue to get exactly what they want: bigger government.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703395204576024043465537706.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/12/strassel-republicans-kick-the-spending-dope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell: The road to a US insolvency crisis</title>
		<link>http://washingtonalert.org/2010/12/powell-the-road-to-a-us-insolvency-crisis/</link>
		<comments>http://washingtonalert.org/2010/12/powell-the-road-to-a-us-insolvency-crisis/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:23:37 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4633</guid>
		<description><![CDATA[By SCOTT S. POWELL
Today&#8217;s auction of 10- and 30-year US Treasury notes and bonds won&#8217;t tell us as much about the US economy as auctions used to &#8212; because the Federal Reserve has started buying up the notes as part of Fed Chairman Ben Bernanke&#8217;s &#8220;quantitative easing&#8221; effort.
Until recently, a plentitude of bidders for long-term [...]]]></description>
			<content:encoded><![CDATA[<p>By SCOTT S. POWELL</p>
<p>Today&#8217;s auction of 10- and 30-year US Treasury notes and bonds won&#8217;t tell us as much about the US economy as auctions used to &#8212; because the Federal Reserve has started buying up the notes as part of Fed Chairman Ben Bernanke&#8217;s &#8220;quantitative easing&#8221; effort.</p>
<p>Until recently, a plentitude of bidders for long-term US government debt was a sign the US economy was strong. But Bernanke is buying that debt in what he says is an effort to make the economy stronger.</p>
<p>This has a lot of people nervous &#8212; and the news that the Fed may spend up to $800 billion on this, rather than the $600 billion figure initially given, doesn&#8217;t help.</p>
<p>Even if the purpose is to stimulate the economy, increase stock prices and lower interest rates, the effect of Bernanke&#8217;s policy may be monetizing the nation&#8217;s growing debt &#8212; printing new money to finance deficit spending.</p>
<p><a href="http://www.nypost.com/p/news/opinion/opedcolumnists/the_road_to_us_insolvency_crisis_YL5x9IN5dpdQ6gc70IO2gJ">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/12/powell-the-road-to-a-us-insolvency-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McConnell on Debt Limit: &#8220;it will not be without some strings attached&#8221; to &#8220;seriously address spending and debt&#8221;</title>
		<link>http://washingtonalert.org/2010/11/washington-alert-redesign-largeralg-1-mcconnell-on-debt-limit-it-will-not-be-without-some-strings-attached-to-seriously-address-spending-and-debt/</link>
		<comments>http://washingtonalert.org/2010/11/washington-alert-redesign-largeralg-1-mcconnell-on-debt-limit-it-will-not-be-without-some-strings-attached-to-seriously-address-spending-and-debt/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:29:06 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[debt limit]]></category>
		<category><![CDATA[McConnell]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4531</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><script src="http://video.foxnews.com/v/embed.js?id=4402016&amp;w=466&amp;h=263" type="text/javascript"></script></p>
<p><noscript></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/11/washington-alert-redesign-largeralg-1-mcconnell-on-debt-limit-it-will-not-be-without-some-strings-attached-to-seriously-address-spending-and-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabul: NPR&#8217;s Taxpayer-Funded Intolerance</title>
		<link>http://washingtonalert.org/2010/10/dabul-nprs-taxpayer-funded-intolerance/</link>
		<comments>http://washingtonalert.org/2010/10/dabul-nprs-taxpayer-funded-intolerance/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:53:08 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[First Amendment]]></category>
		<category><![CDATA[Juan Williams]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[public broadcasting]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4448</guid>
		<description><![CDATA[By EMILIO KARIM DABUL
NPR&#8217;s firing of commentator Juan Williams this week is one of the worst examples of rush to judgment since 9/11.
Mr. Williams, whether one tends to agree with him or not, is immensely respected by his fellow journalists and viewers alike for his ability to conduct himself with dignity and respect in a [...]]]></description>
			<content:encoded><![CDATA[<p>By EMILIO KARIM DABUL</p>
<p>NPR&#8217;s firing of commentator Juan Williams this week is one of the worst examples of rush to judgment since 9/11.</p>
<p>Mr. Williams, whether one tends to agree with him or not, is immensely respected by his fellow journalists and viewers alike for his ability to conduct himself with dignity and respect in a field where extremes of opinion and low-ball tactics have become all too common. He&#8217;s mostly a moderate liberal who is able to hear other points of view with respect, and he can be nuanced in his own views.</p>
<p>In these times, Mr. Williams&#8217;s instinct for finding both middle and common ground is no small feat.</p>
<p>And for what offense has he been pilloried by the censorship squad of NPR? For saying out loud what many Americans think—that he gets nervous when he&#8217;s on a plane and sees people dressed in traditional Muslim garb.</p>
<p>As an Arab-American of Muslim descent, I am not offended by this because in all honesty I have had the same reaction in similar circumstances.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304023804575566363119493650.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/10/dabul-nprs-taxpayer-funded-intolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoffmeister: Sen. Kyl Gets Taxes Right, But What About The Dollar?</title>
		<link>http://washingtonalert.org/2010/10/washington-alert-redesign-largeralg-1-hoffmeister-sen-kyl-gets-taxes-right-but-what-about-the-dollar/</link>
		<comments>http://washingtonalert.org/2010/10/washington-alert-redesign-largeralg-1-hoffmeister-sen-kyl-gets-taxes-right-but-what-about-the-dollar/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:35:44 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4440</guid>
		<description><![CDATA[By Paul Hoffmeister
In the Oct. 13 issue of The Wall Street Journal, Sen. Jon Kyl, R-Ariz., observed that President Barack Obama&#8217;s Keynesian economic program had failed, and that pro-growth tax reforms offered the best route to economic recovery. The senator then offered his &#8220;Growth Agenda for America,&#8221; which amounts to an excellent plan for fixing [...]]]></description>
			<content:encoded><![CDATA[<p>By Paul Hoffmeister</p>
<p>In the Oct. 13 issue of The Wall Street Journal, Sen. Jon Kyl, R-Ariz., observed that President Barack Obama&#8217;s Keynesian economic program had failed, and that pro-growth tax reforms offered the best route to economic recovery. The senator then offered his &#8220;Growth Agenda for America,&#8221; which amounts to an excellent plan for fixing fiscal and regulatory policy.</p>
<p>Unfortunately the &#8220;Growth Agenda&#8221; won&#8217;t work unless America&#8217;s badly broken monetary policy is repaired at the same time. Starting where we are now, implementing the &#8220;Growth Agenda&#8221; without monetary reforms would cruelly disappoint the American people and discredit supply-side economics.</p>
<p>Sen. Kyl proposes limiting government spending to 18% to 19% of GDP, lowering the corporate tax rate, flattening income tax rates, lowering tax rates across the board and increasing congressional oversight of regulatory overreach. However, Kyl&#8217;s plan ignores the elephant in the room: monetary policy. In terms of their power to affect the economy, if regulations have an impact of 1, then taxes have an impact of 10 and money has an impact of 100.</p>
<p>The primary cause of our accumulated economic problems is the deteriorating monetary environment.</p>
<p><a href="http://www.forbes.com/2010/10/20/jon-kyl-reform-dollar-opinions-columnists-paul-hoffmeister_print.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/10/washington-alert-redesign-largeralg-1-hoffmeister-sen-kyl-gets-taxes-right-but-what-about-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chambers and Catz: The Overseas Profits Elephant in the Room</title>
		<link>http://washingtonalert.org/2010/10/chambers-and-catz-the-overseas-profits-elephant-in-the-room/</link>
		<comments>http://washingtonalert.org/2010/10/chambers-and-catz-the-overseas-profits-elephant-in-the-room/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:01:00 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[foreign income tax]]></category>
		<category><![CDATA[Reverse Smoot-Hawley]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4427</guid>
		<description><![CDATA[By JOHN CHAMBERS AND SAFRA CATZ
During last year&#8217;s &#8220;Jobs Summit,&#8221; President Obama said he was open to any good idea to get the economy moving again. Today he should be especially so, since Washington&#8217;s many monetary and fiscal policy decisions have not been able to spur the robust growth or job expansion that we all [...]]]></description>
			<content:encoded><![CDATA[<p>By JOHN CHAMBERS AND SAFRA CATZ</p>
<p>During last year&#8217;s &#8220;Jobs Summit,&#8221; President Obama said he was open to any good idea to get the economy moving again. Today he should be especially so, since Washington&#8217;s many monetary and fiscal policy decisions have not been able to spur the robust growth or job expansion that we all would like. And yet there is a simple idea—the trillion-dollar elephant in the room—that has apparently been dismissed for no good reason.</p>
<p>One trillion dollars is roughly the amount of earnings that American companies have in their foreign operations—and that they could repatriate to the United States. That money, in turn, could be invested in U.S. jobs, capital assets, research and development, and more.</p>
<p>But for U.S companies such repatriation of earnings carries a significant penalty: a federal tax of up to 35%. This means that U.S. companies can, without significant consequence, use their foreign earnings to invest in any country in the world—except here.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704469004575533880328930598.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/10/chambers-and-catz-the-overseas-profits-elephant-in-the-room/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hanson: Shamed By What America Owes, Payback Will Begin November 2</title>
		<link>http://washingtonalert.org/2010/10/hanson-shamed-by-what-america-owes-payback-will-begin-november-2/</link>
		<comments>http://washingtonalert.org/2010/10/hanson-shamed-by-what-america-owes-payback-will-begin-november-2/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:47:13 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Republicans spend too much]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4389</guid>
		<description><![CDATA[By VICTOR DAVIS HANSON
We will learn in November just how angry the public is about a lot of things, from higher taxes to massive unemployment. But the popular uproar pales in comparison to the sense of humiliation that we Americans are quite broke.
In 2008, the public was furious at George W. Bush, not because he [...]]]></description>
			<content:encoded><![CDATA[<p>By VICTOR DAVIS HANSON</p>
<p>We will learn in November just how angry the public is about a lot of things, from higher taxes to massive unemployment. But the popular uproar pales in comparison to the sense of humiliation that we Americans are quite broke.</p>
<p>In 2008, the public was furious at George W. Bush, not because he was too much of a right-wing tightwad, but because he ran up a series of what were then thought to be gargantuan deficits.</p>
<p>The result was that under a supposedly conservative administration, and despite six years of an allegedly small-government Republican Congress, the deficit nearly doubled from $3.3 trillion to $6.3 trillion in just eight years.</p>
<p>Barack Obama apparently never figured out that he had been elected in part because that massive Republican borrowing had sickened the American people.</p>
<p><a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=550443">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/10/hanson-shamed-by-what-america-owes-payback-will-begin-november-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

