<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; 2010</title>
	<atom:link href="http://washingtonalert.org/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://washingtonalert.org</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 15:28:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wash. Times: Internal RNC probe finds financial controls in disarray</title>
		<link>http://washingtonalert.org/2010/04/wash-times-internal-rnc-probe-finds-financial-controls-in-disarray/</link>
		<comments>http://washingtonalert.org/2010/04/wash-times-internal-rnc-probe-finds-financial-controls-in-disarray/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:32:38 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Election News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[GOP]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3467</guid>
		<description><![CDATA[By Ralph Z. Hallow
Barely 6 1/2 months before the midterm elections, an internal investigation by the Republican National Committee has revealed that the organization is beset with questionable financial management and oversight and is spending more money courting top-dollar donors than it raises.
The investigation found that the Republican Party&#8217;s national governing body is losing money [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtontimes.com/staff/ralph-z-hallow/">By Ralph Z. Hallow</a></p>
<p>Barely 6 1/2 months before the midterm elections, an internal investigation by the Republican National Committee has revealed that the organization is beset with questionable financial management and oversight and is spending more money courting top-dollar donors than it raises.</p>
<p>The investigation found that the Republican Party&#8217;s national governing body is losing money on its major-donors&#8217; fundraising program &#8212; spending $1.09 for each $1.00 raised, according to RNC members privy to the investigation&#8217;s findings. It typically costs about 40 cents for every dollar raised from donors who give more than $1,000.</p>
<p>The investigation also found that the RNC has allowed employees to forge Finance Director Rob Bickhart&#8217;s initials on expense-reimbursement request approvals, according to an RNC member who spoke on the condition of anonymity for fear of retaliation. The RNC&#8217;s top elected and appointed management have united in defense of the committee&#8217;s practices. RNC Chairman Michael S. Steele can withhold or increase RNC contributions to a state party.</p>
<p><a href="http://www.washingtontimes.com/news/2010/apr/22/internal-rnc-report-details-mismanagement/">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/04/wash-times-internal-rnc-probe-finds-financial-controls-in-disarray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hill: Reid &#8212; &#8216;If the election were held today, I&#8217;d win&#8217;</title>
		<link>http://washingtonalert.org/2010/04/the-hill-reid-if-the-election-were-held-today-id-win/</link>
		<comments>http://washingtonalert.org/2010/04/the-hill-reid-if-the-election-were-held-today-id-win/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:37:47 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Election News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Reid]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3276</guid>
		<description><![CDATA[By Michael O&#8217;Brien
If the Nevada Senate election were held today, Senate Majority Leader Harry Reid (D-Nev.) says he&#8217;d win.
Reid, the top Senate Democrat, who&#8217;s facing arguably the toughest reelection fight of his career, expressed confidence that he would pull out a victory this fall.
“If the election were held today, I&#8217;d win,” the senator told the [...]]]></description>
			<content:encoded><![CDATA[<p>By Michael O&#8217;Brien</p>
<p>If the Nevada Senate election were held today, Senate Majority Leader Harry Reid (D-Nev.) says he&#8217;d win.</p>
<p>Reid, the top Senate Democrat, who&#8217;s facing arguably the toughest reelection fight of his career, expressed confidence that he would pull out a victory this fall.</p>
<p>“If the election were held today, I&#8217;d win,” the senator told the Nevada Appeal in an interview.</p>
<p><a href="http://thehill.com/blogs/blog-briefing-room/news/90945-reid-if-the-election-were-held-today-id-win">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/04/the-hill-reid-if-the-election-were-held-today-id-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thiessen: Will a &#8220;Tea Partier&#8221; save Harry Reid&#8217;s job?</title>
		<link>http://washingtonalert.org/2010/03/thiessen-will-a-tea-partier-save-harry-reids-job/</link>
		<comments>http://washingtonalert.org/2010/03/thiessen-will-a-tea-partier-save-harry-reids-job/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:02:32 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Election News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Harry Reid]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3171</guid>
		<description><![CDATA[By Marc A. Thiessen
This past weekend, the Tea Party rallies moved from the steps of the U.S. Capitol to Searchlight, Nev., home of the man activists hold responsible for passage of Obamacare: Senate majority leader Harry Reid. On Saturday, traffic into the tiny mining town where Reid grew up (population 700) was backed up for [...]]]></description>
			<content:encoded><![CDATA[<p>By Marc A. Thiessen</p>
<p>This past weekend, the Tea Party rallies moved from the steps of the U.S. Capitol to Searchlight, Nev., home of the man activists hold responsible for passage of Obamacare: Senate majority leader Harry Reid. On Saturday, traffic into the tiny mining town where Reid grew up (population 700) was backed up for miles, as 7,000 people gathered for the Tea Party Express &#8220;Showdown in Searchlight.&#8221; Activists carried signs that read, &#8220;Harry: Searchlight Needs You, America Doesn&#8217;t.&#8221; And Sarah Palin drew raucous cheers when she told Reid, &#8220;You&#8217;re fired.&#8221;</p>
<p>But will a self-proclaimed Tea Party candidate end up saving Harry Reid&#8217;s job in November?</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/29/AR2010032901333.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/03/thiessen-will-a-tea-partier-save-harry-reids-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen: Republicans Lead Generic Ballot 43 to 35 Percent</title>
		<link>http://washingtonalert.org/2010/03/rasmussen-republicans-lead-generic-ballot-43-to-35-percent/</link>
		<comments>http://washingtonalert.org/2010/03/rasmussen-republicans-lead-generic-ballot-43-to-35-percent/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:30:53 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Election News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[generic ballot]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3023</guid>
		<description><![CDATA[Republican candidates now hold an eight-point lead over Democrats in the latest edition of the Generic Congressional Ballot.
A new Rasmussen Reports national telephone survey finds that 43% would vote for their district’s Republican congressional candidate while 35% would opt for his or her Democratic opponent. Voter support for GOP congressional candidates dipped slightly from last [...]]]></description>
			<content:encoded><![CDATA[<p>Republican candidates now hold an eight-point lead over Democrats in the latest edition of the Generic Congressional Ballot.</p>
<p>A new Rasmussen Reports national telephone survey finds that 43% would vote for their district’s Republican congressional candidate while 35% would opt for his or her Democratic opponent. Voter support for GOP congressional candidates dipped slightly from last week, while support for Democrats held steady.</p>
<p>Last week, Republicans posted a 10-point lead, their biggest margin in nearly three years of weekly tracking. GOP candidates started 2010 ahead by nine points, while support for Democrats fell to its lowest level over the same period.</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/generic_congressional_ballot">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/03/rasmussen-republicans-lead-generic-ballot-43-to-35-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen: GOP leads Congressional ballot 45 to 35 percent</title>
		<link>http://washingtonalert.org/2010/03/rasmussen-gop-leads-congressional-ballot-45-to-35-percent/</link>
		<comments>http://washingtonalert.org/2010/03/rasmussen-gop-leads-congressional-ballot-45-to-35-percent/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:10:47 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Election News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=2822</guid>
		<description><![CDATA[Republican candidates have now stretched their lead over Democrats to 10  points in the Generic Congressional Ballot, their biggest lead ever in  nearly three years of weekly tracking. The GOP has been leading on the  ballot for months.
The new Rasmussen Reports national telephone survey finds that 45% would  vote for their [...]]]></description>
			<content:encoded><![CDATA[<p>Republican candidates have now stretched their lead over Democrats to 10  points in the Generic Congressional Ballot, their biggest lead ever in  nearly three years of weekly tracking. The GOP has been leading on the  ballot for months.</p>
<p>The new Rasmussen Reports national telephone survey finds that 45% would  vote for their district’s Republican congressional candidate while 35%  would opt for his or her Democratic opponent. Voter support for GOP  congressional candidates increased slightly from last week, while  support for Democrats fell two points.</p>
<p>Republicans started 2010 ahead by nine points, while support for  Democrats fell to its lowest level over the same period.</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/generic_congressional_ballot">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/03/rasmussen-gop-leads-congressional-ballot-45-to-35-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorgan Says He Would Have Won Reelection</title>
		<link>http://washingtonalert.org/2010/01/dorgan-says-he-would-have-won-reelection/</link>
		<comments>http://washingtonalert.org/2010/01/dorgan-says-he-would-have-won-reelection/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:04:31 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Dorgan]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=453</guid>
		<description><![CDATA[By Christina Bellantoni
Sen. Byron Dorgan told MSNBC&#8217;s Ed Schultz tonight his surprise retirement decision was &#8220;no reflection&#8221; on the Democratic party and insisted he would have won reelection if he&#8217;d decided to stay.  Get full story here.
]]></description>
			<content:encoded><![CDATA[<p>By Christina Bellantoni</p>
<p>Sen. Byron Dorgan told MSNBC&#8217;s Ed Schultz tonight his surprise retirement decision was &#8220;no reflection&#8221; on the Democratic party and insisted he would have won reelection if he&#8217;d decided to stay.  <a href="http://tpmdc.talkingpointsmemo.com/2010/01/dorgan-says-he-would-have-won-reelection-and-retirement-no-reflection-on-democrats.php">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/01/dorgan-says-he-would-have-won-reelection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REID STATEMENT ON SENATOR DODD’S ANNOUNCEMENT</title>
		<link>http://washingtonalert.org/2010/01/reid-statement-on-senator-dodd%e2%80%99s-announcement/</link>
		<comments>http://washingtonalert.org/2010/01/reid-statement-on-senator-dodd%e2%80%99s-announcement/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:44:15 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Dodd]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=415</guid>
		<description><![CDATA[Washington, D.C.—Senate Majority Leader Harry Reid released the following statement this afternoon in reaction to Senator Chris Dodd’s announcement that he will not seek re-election in 2010:
“Chris Dodd has dedicated his life to public service and has always been on the front lines to make a difference where it counts.  I know how much [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, D.C.—Senate Majority Leader Harry Reid released the following statement this afternoon in reaction to Senator Chris Dodd’s announcement that he will not seek re-election in 2010:</p>
<p>“Chris Dodd has dedicated his life to public service and has always been on the front lines to make a difference where it counts.  I know how much of an honor it has been for Chris to serve the people of Connecticut and how truly difficult this decision was for him to step away.  His warm personality, sense of humor and optimistic spirit has won him great respect and many friends on both sides of the aisle.  I salute Chris on his years of service and wish only the best for him and Jackie and their entire family as they look forward to the new challenges ahead of them.”</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/01/reid-statement-on-senator-dodd%e2%80%99s-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen: Republicans Lead Generic Ballot by 9 Points</title>
		<link>http://washingtonalert.org/2010/01/rasmussen-republicans-lead-generic-ballot-by-9-points/</link>
		<comments>http://washingtonalert.org/2010/01/rasmussen-republicans-lead-generic-ballot-by-9-points/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:34:30 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[generic ballot]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=408</guid>
		<description><![CDATA[Republican candidates start the year by opening a nine-point lead over Democrats, the GOP&#8217;s biggest in several years, in the latest edition of the Generic Congressional Ballot.  The new Rasmussen Reports national telephone survey shows that 44% would vote for their district’s Republican congressional candidate while 35% would opt for his or her Democratic [...]]]></description>
			<content:encoded><![CDATA[<p>Republican candidates start the year by opening a nine-point lead over Democrats, the GOP&#8217;s biggest in several years, in the latest edition of the Generic Congressional Ballot.  The new Rasmussen Reports national telephone survey shows that 44% would vote for their district’s Republican congressional candidate while 35% would opt for his or her Democratic opponent. <a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/generic_congressional_ballot"> Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/01/rasmussen-republicans-lead-generic-ballot-by-9-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

