<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Federal Reserve</title>
	<atom:link href="http://washingtonalert.org/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://washingtonalert.org</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 15:28:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pento: Bernanke&#8217;s 2 Big Lies in 60 Minutes</title>
		<link>http://washingtonalert.org/2010/12/pento-bernankes-2-big-lies-in-60-minutes/</link>
		<comments>http://washingtonalert.org/2010/12/pento-bernankes-2-big-lies-in-60-minutes/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:25:04 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4653</guid>
		<description><![CDATA[Bernanke: 60 Minutes, 2 Big Lies
By Michael Pento
This past Sunday on the CBS program &#8220;60 Minutes&#8221;, Americans received a massive dose of mendacity from our Fed Chairman. Mr. Bernanke&#8217;s shaky delivery, and even shakier logic may cause faith in America&#8217;s economic leadership to evaporate faster than the value of our dollar. In particular, Bernanke delivered [...]]]></description>
			<content:encoded><![CDATA[<p>Bernanke: 60 Minutes, 2 Big Lies<br />
By Michael Pento</p>
<p>This past Sunday on the CBS program &#8220;60 Minutes&#8221;, Americans received a massive dose of mendacity from our Fed Chairman. Mr. Bernanke&#8217;s shaky delivery, and even shakier logic may cause faith in America&#8217;s economic leadership to evaporate faster than the value of our dollar. In particular, Bernanke delivered two massive distortions:</p>
<p>Lie #1 &#8211; The Fed isn&#8217;t printing money.</p>
<p>Lie #2- Bernanke is &#8220;100 % confident&#8221; that, when necessary, the Fed can control inflation and reverse its accommodative monetary policy.</p>
<p><a href="http://www.realclearmarkets.com/articles/2010/12/08/bernanke_60_minutes_2_big_lies_98788.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/12/pento-bernankes-2-big-lies-in-60-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharma: The Triumphant Return of Hayek</title>
		<link>http://washingtonalert.org/2010/11/sharma-the-triumphant-return-of-hayek/</link>
		<comments>http://washingtonalert.org/2010/11/sharma-the-triumphant-return-of-hayek/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:52:46 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hayek]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[QE2]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4614</guid>
		<description><![CDATA[by Ruchir Sharma
Last year the consensus opinion was that we are all Keynesians now. Virtually everyone in the commentariat believed that John Maynard Keynes’s solution for the Great Depression—heavy government spending to resuscitate the economy—was also the answer to today’s global downturn. The first cracks in the consensus appeared with the outbreak of the fiscal [...]]]></description>
			<content:encoded><![CDATA[<p>by Ruchir Sharma</p>
<p>Last year the consensus opinion was that we are all Keynesians now. Virtually everyone in the commentariat believed that John Maynard Keynes’s solution for the Great Depression—heavy government spending to resuscitate the economy—was also the answer to today’s global downturn. The first cracks in the consensus appeared with the outbreak of the fiscal crisis in Greece earlier this year. Across the developed world, critics began to argue that government spending had reached the point of diminishing returns, and was producing an anemic recovery that mainly benefited special-interest groups. And the electorate listened. From Europe to the United States, as voters started to reward candidates focused on fiscal discipline and less government intervention, Keynesianism quickly fell out of favor.</p>
<p><a href="http://www.newsweek.com/2010/11/28/a-return-to-economist-friedrich-hayek-s-ideas.html#">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/11/sharma-the-triumphant-return-of-hayek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carney: We’re All Austrians Now</title>
		<link>http://washingtonalert.org/2010/11/carney-we%e2%80%99re-all-austrians-now/</link>
		<comments>http://washingtonalert.org/2010/11/carney-we%e2%80%99re-all-austrians-now/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:11:52 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hayek]]></category>
		<category><![CDATA[Von Mises]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4605</guid>
		<description><![CDATA[By John Carney
It’s no accident that Austrian economics is newly popular. It provides the best explanation for the business cycle we just lived through.
But the resurgent popularity of Austrian economics may actually be hampering the ability of the Federal Reserve to reflate the economy with low interest rate policies. Businesses, now aware of the dangers [...]]]></description>
			<content:encoded><![CDATA[<p>By John Carney</p>
<p>It’s no accident that Austrian economics is newly popular. It provides the best explanation for the business cycle we just lived through.</p>
<p>But the resurgent popularity of Austrian economics may actually be hampering the ability of the Federal Reserve to reflate the economy with low interest rate policies. Businesses, now aware of the dangers of a low inflation- sparked economic bubble, may simply be refusing to fall for the age-old boom-bust trap.</p>
<p><a href="http://www.cnbc.com/id/40340227">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/11/carney-we%e2%80%99re-all-austrians-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kadlec: Dollar debasement, not OPEC or the Chinese, is the driver of &#8221;expensive oil.&#8221;</title>
		<link>http://washingtonalert.org/2010/11/kadlec-dollar-debasement-not-opec-or-the-chinese-is-the-driver-of-expensive-oil/</link>
		<comments>http://washingtonalert.org/2010/11/kadlec-dollar-debasement-not-opec-or-the-chinese-is-the-driver-of-expensive-oil/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:00:36 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[QE2]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4602</guid>
		<description><![CDATA[By Charles Kadlec
The stage has been set for a surge in the price of oil to more than $100 a barrel. The culprit is not the Organization of Petroleum Exporting Countries, nor China and the developing world&#8217;s growing demand for energy&#8211;though they will surely be blamed.
Get full story here.
]]></description>
			<content:encoded><![CDATA[<p>By Charles Kadlec</p>
<p>The stage has been set for a surge in the price of oil to more than $100 a barrel. The culprit is not the Organization of Petroleum Exporting Countries, nor China and the developing world&#8217;s growing demand for energy&#8211;though they will surely be blamed.</p>
<p><a href="http://www.forbes.com/2010/11/22/oil-dollar-gold-opec-federal-reserve-opinions-contributors-charles-kadlec.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/11/kadlec-dollar-debasement-not-opec-or-the-chinese-is-the-driver-of-expensive-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palin: &#8216;Refudiation&#8217; of $600 Billion Printed Out of Thin Air</title>
		<link>http://washingtonalert.org/2010/11/palin-refudiation-of-600-billion-printed-out-of-thin-air/</link>
		<comments>http://washingtonalert.org/2010/11/palin-refudiation-of-600-billion-printed-out-of-thin-air/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:41:50 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4584</guid>
		<description><![CDATA[While on a United Airlines flight from New York City to Los Angeles  this week, a fellow passenger handed me a copy of the The Wall Street  Journal Nov. 15 op-ed by Alan Blinder—&#8221;In Defense of Ben Bernanke&#8220;—and  suggested that I write a letter to the editor if I disagreed with the [...]]]></description>
			<content:encoded><![CDATA[<p>While on a United Airlines flight from New York City to Los Angeles  this week, a fellow passenger handed me a copy of the The Wall Street  Journal Nov. 15 op-ed by Alan Blinder—&#8221;<a href="http://online.wsj.com/article/SB20001424052748704658204575611052418939656.html">In Defense of Ben Bernanke</a>&#8220;—and  suggested that I write a letter to the editor if I disagreed with the  Princeton University professor&#8217;s claims. Having read the piece, I told  the passenger over my shoulder, &#8220;You bet I will.&#8221;</p>
<p>Prof. Blinder seems blind to the clear and present dangers of QE2.  Instead of seriously discussing these dangers, he takes us on an  excursion to a Keynesian utopia, a mythical land in which endless  government spending is an amazingly effective job creator and investors&#8217;  confidence in U.S. Treasury bonds somehow increases as we sink ever  deeper into debt while the Fed has its printing presses working  overtime.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704104104575622480766989208.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/11/palin-refudiation-of-600-billion-printed-out-of-thin-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchinson: Bernanke&#8217;s Easter Island moment</title>
		<link>http://washingtonalert.org/2010/11/hutchinson-bernankes-easter-island-moment/</link>
		<comments>http://washingtonalert.org/2010/11/hutchinson-bernankes-easter-island-moment/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:01:35 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[QE2]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4581</guid>
		<description><![CDATA[By Martin Hutchinson
As long-term US interest rates rise and negative global reactions roll in to the Federal Reserve&#8217;s November 3 announcement of a further US$600 billion round of &#8220;quantitative easing&#8221; purchases of Treasury bonds, aka QE2, one question becomes uppermost to the inquiring mind: even though there&#8217;s a huge amount of competition for this title, [...]]]></description>
			<content:encoded><![CDATA[<p>By Martin Hutchinson</p>
<p>As long-term US interest rates rise and negative global reactions roll in to the Federal Reserve&#8217;s November 3 announcement of a further US$600 billion round of &#8220;quantitative easing&#8221; purchases of Treasury bonds, aka QE2, one question becomes uppermost to the inquiring mind: even though there&#8217;s a huge amount of competition for this title, is it indeed possible that this masterstroke by Fed chairman Ben Bernanke was the most foolish economic policy move ever?</p>
<p><a href="http://www.atimes.com/atimes/Global_Economy/LK17Dj02.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/11/hutchinson-bernankes-easter-island-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week: Fed&#8217;s Easy Money to Push Oil Over $100 a Barrel</title>
		<link>http://washingtonalert.org/2010/11/business-week-feds-easy-money-to-push-oil-over-100-a-barrel/</link>
		<comments>http://washingtonalert.org/2010/11/business-week-feds-easy-money-to-push-oil-over-100-a-barrel/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:52:22 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/2010/11/business-week-feds-easy-money-to-push-oil-over-100-a-barrel/</guid>
		<description><![CDATA[By Mark Shenk and Grant Smith
Oil prices have hovered around $78 a barrel most of the year, providing little excitement as other commodities, including copper, gold, and cotton, have enjoyed record runups. Global economic growth has not been brisk enough to drive up oil demand substantially, U.S. inventories have been ample, and the Saudis have [...]]]></description>
			<content:encoded><![CDATA[<p>By Mark Shenk and Grant Smith</p>
<p>Oil prices have hovered around $78 a barrel most of the year, providing little excitement as other commodities, including copper, gold, and cotton, have enjoyed record runups. Global economic growth has not been brisk enough to drive up oil demand substantially, U.S. inventories have been ample, and the Saudis have been pumping enough to guarantee a plentiful supply.</p>
<p><a href="http://www.businessweek.com/magazine/content/10_47/b4204020339245.htm">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/11/business-week-feds-easy-money-to-push-oil-over-100-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Palin&#8217;s Dollar, Zoellick&#8217;s Gold</title>
		<link>http://washingtonalert.org/2010/11/wsj-palins-dollar-zoellicks-gold/</link>
		<comments>http://washingtonalert.org/2010/11/wsj-palins-dollar-zoellicks-gold/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:18:57 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Palin]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4538</guid>
		<description><![CDATA[It would be hard to find two more unlikely intellectual comrades than Robert Zoellick, the World Bank technocrat, and Sarah Palin, the populist conservative politician. But in separate interventions yesterday, the pair roiled the global monetary debate in complementary and timely fashion.
The former Alaskan Governor showed sound political and economic instincts by inveighing forcefully against [...]]]></description>
			<content:encoded><![CDATA[<p>It would be hard to find two more unlikely intellectual comrades than Robert Zoellick, the World Bank technocrat, and Sarah Palin, the populist conservative politician. But in separate interventions yesterday, the pair roiled the global monetary debate in complementary and timely fashion.</p>
<p>The former Alaskan Governor showed sound political and economic instincts by inveighing forcefully against the Federal Reserve&#8217;s latest round of quantitative easing. According to the prepared text of remarks that she released to National Review online, Mrs. Palin also exhibited a more sophisticated knowledge of monetary policy than any major Republican this side of Wisconsin Representative Paul Ryan.</p>
<p>Stressing the risks of Fed &#8220;pump priming,&#8221; Mrs. Palin zeroed in on the connection between a &#8220;weak dollar—a direct result of the Fed&#8217;s decision to dump more dollars onto the market&#8221;—and rising oil and food prices. She also noted the rising world alarm about the Fed&#8217;s actions, which by now includes blunt comments by Germany, Brazil, China and most of Asia, among many others.</p>
<p>&#8220;We don&#8217;t want temporary, artificial economic growth brought at the expense of permanently higher inflation which will erode the value of our incomes and our savings,&#8221; the former GOP Vice Presidential nominee said. &#8220;We want a stable dollar combined with real economic reform. It&#8217;s the only way we can get our economy back on the right track.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703514904575602231815453378.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/11/wsj-palins-dollar-zoellicks-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: More Monetary Cowbell</title>
		<link>http://washingtonalert.org/2010/11/wsj-more-monetary-cowbell/</link>
		<comments>http://washingtonalert.org/2010/11/wsj-more-monetary-cowbell/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:08:41 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[QE2]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4521</guid>
		<description><![CDATA[In a famous &#8220;Saturday Night Live&#8221; skit, Christopher  Walken plays a legendary rock music impresario whose advice, his only  advice, to a young band is &#8220;more cowbell.&#8221; The actor Will Ferrell  furiously pounds away on a cowbell but it&#8217;s never enough for Mr. Walken,  who ultimately shouts, &#8220;I got a fever, [...]]]></description>
			<content:encoded><![CDATA[<p>In a famous &#8220;Saturday Night Live&#8221; skit, Christopher  Walken plays a legendary rock music impresario whose advice, his only  advice, to a young band is &#8220;more cowbell.&#8221; The actor Will Ferrell  furiously pounds away on a cowbell but it&#8217;s never enough for Mr. Walken,  who ultimately shouts, &#8220;I got a fever, and the only prescription <em>is more cowbell</em>!&#8221;</p>
<p>Federal Reserve Chairman Ben Bernanke must be a fan of that skit  because he is applying the same logic to monetary policy: The economy  isn&#8217;t growing fast enough, and the only prescription is more money.</p>
<p>That&#8217;s the only way to interpret yesterday&#8217;s plunge by the Fed&#8217;s Open  Market Committee into another round of quantitative easing. This refers  to the Fed&#8217;s purchase of Treasury debt and other assets such as  mortgage-backed securities to flood the economy with more money. The  Fed&#8217;s traditional policy tool of short-term interest rates has been  fixed at near-zero for two years, so this is Mr. Bernanke&#8217;s version of  dropping dollar bills from helicopters.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703506904575592591109709212.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/11/wsj-more-monetary-cowbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kadlec: Gold vs. the Fed&#8211;The Record Is Clear</title>
		<link>http://washingtonalert.org/2010/10/kadlec-gold-vs-the-fed-the-record-is-clear/</link>
		<comments>http://washingtonalert.org/2010/10/kadlec-gold-vs-the-fed-the-record-is-clear/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:06:03 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold standard]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4492</guid>
		<description><![CDATA[By CHARLES W. KADLEC
When it meets next week, the Federal Open Market Committee (FOMC) is widely expected to signal its desire to increase the rate of inflation by providing additional monetary stimulus. This policy is based on a false—and dangerous—premise: that manipulating the dollar&#8217;s buying power will lead to higher employment and economic growth. But [...]]]></description>
			<content:encoded><![CDATA[<p>By CHARLES W. KADLEC</p>
<p>When it meets next week, the Federal Open Market Committee (FOMC) is widely expected to signal its desire to increase the rate of inflation by providing additional monetary stimulus. This policy is based on a false—and dangerous—premise: that manipulating the dollar&#8217;s buying power will lead to higher employment and economic growth. But the experience of the past 40 years points to the opposite conclusion: that guaranteeing a stable value for the dollar by restoring dollar-gold convertibility would be the surest way for the Federal Reserve to achieve its dual mandate of maximum employment and price stability.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703440004575548451304697496.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/10/kadlec-gold-vs-the-fed-the-record-is-clear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

