<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; generic ballot</title>
	<atom:link href="http://washingtonalert.org/tag/generic-ballot/feed/" rel="self" type="application/rss+xml" />
	<link>http://washingtonalert.org</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 15:28:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rasmussen: GOP Leads Generic Ballot 44 to 36 percent</title>
		<link>http://washingtonalert.org/2010/04/rasmussen-gop-leads-generic-ballot-44-to-36-percent/</link>
		<comments>http://washingtonalert.org/2010/04/rasmussen-gop-leads-generic-ballot-44-to-36-percent/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:48:56 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[generic ballot]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3528</guid>
		<description><![CDATA[Republican candidates now hold a six-point lead over Democrats in the  latest edition of the Generic Congressional Ballot, the narrowest gap  between the two parties this year.
A new Rasmussen Reports national telephone survey finds that 44% of  likely U.S. voters would vote for their district&#8217;s Republican  congressional candidate, while 38% would [...]]]></description>
			<content:encoded><![CDATA[<p>Republican candidates now hold a six-point lead over Democrats in the  latest edition of the Generic Congressional Ballot, the narrowest gap  between the two parties this year.</p>
<p>A new Rasmussen Reports national telephone survey finds that 44% of  likely U.S. voters would vote for their district&#8217;s Republican  congressional candidate, while 38% would opt for his or her Democratic  opponent. Support for Democrats is up two points from last week, while  support for Republicans fell two points.</p>
<p>Last week, the GOP had a 10-point lead, its high for the year, reached  only one other time since January, and the party&#8217;s biggest lead in the  history of Rasmussen Reports polling.</p>
<p>Still, 43% of voters not affiliated with either major party now prefer  the Republican candidate, while 28% like the Democrat. These results  show little change from the previous survey.</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/generic_congressional_ballot">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/04/rasmussen-gop-leads-generic-ballot-44-to-36-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen: Republicans Lead Generic Ballot 45 to 36 Percent</title>
		<link>http://washingtonalert.org/2010/04/rasmussen-republicans-lead-generic-ballot-45-to-36-percent/</link>
		<comments>http://washingtonalert.org/2010/04/rasmussen-republicans-lead-generic-ballot-45-to-36-percent/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:31:59 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Election News]]></category>
		<category><![CDATA[generic ballot]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3370</guid>
		<description><![CDATA[For the second straight week, Republican candidates hold a nine-point lead over Democrats in the latest edition of the Generic Congressional Ballot.
A new Rasmussen Reports national telephone survey finds that 45% would vote for their district&#8217;s Republican congressional candidate, while 36% would opt for his or her Democratic opponent. But support for both parties is [...]]]></description>
			<content:encoded><![CDATA[<p>For the second straight week, Republican candidates hold a nine-point lead over Democrats in the latest edition of the Generic Congressional Ballot.</p>
<p>A new Rasmussen Reports national telephone survey finds that 45% would vote for their district&#8217;s Republican congressional candidate, while 36% would opt for his or her Democratic opponent. But support for both parties is down two points from last week. Still, since the beginning of the year, the Republican lead hasn&#8217;t dipped below seven points.</p>
<p>Just after Congress&#8217; passage of the national health care plan, voter support for Democrats reached its highest level measured since early December 2009, while GOP support matched the highest level measured since weekly tracking began in early April 2007.</p>
<p>Forty-six percent (46%) of voters not affiliated with either major party now prefer the Republican candidate, while 19% like the Democrat. Support for Republicans among unaffiliated voters has held steady from last week, but support for Democrats is down five points.</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/generic_congressional_ballot">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/04/rasmussen-republicans-lead-generic-ballot-45-to-36-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen: GOP Leads Generic Ballot 47 to 38 percent</title>
		<link>http://washingtonalert.org/2010/04/rasmussen-gop-leads-generic-ballot-47-to-38-percent/</link>
		<comments>http://washingtonalert.org/2010/04/rasmussen-gop-leads-generic-ballot-47-to-38-percent/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:26:54 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Election News]]></category>
		<category><![CDATA[generic ballot]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3259</guid>
		<description><![CDATA[Republican candidates now hold a nine-point lead over Democrats in the  latest edition of the Generic Congressional Ballot.
A new Rasmussen Reports national telephone survey finds that 47% would  vote for their district&#8217;s Republican congressional candidate, up from  46% last week, while 38% would opt for his or her Democratic opponent,  down [...]]]></description>
			<content:encoded><![CDATA[<p>Republican candidates now hold a nine-point lead over Democrats in the  latest edition of the Generic Congressional Ballot.</p>
<p>A new Rasmussen Reports national telephone survey finds that 47% would  vote for their district&#8217;s Republican congressional candidate, up from  46% last week, while 38% would opt for his or her Democratic opponent,  down a point from the previous survey.</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/mood_of_america_archive/generic_congressional_ballot/march_2010/generic_congressional_ballot_republicans_46_democrats_39" target="_self">Last week</a>, just after Congress&#8217; passage of the  national health care plan, voter support for Democrats reached its  highest level measured since early December 2009, while GOP support  matched the highest level measured since weekly tracking began in early  April 2007.</p>
<p>Forty-six percent (46%) of voters not affiliated with either major party  now prefer the Republican candidate, while 24% like the Democrat. These  findings show little change from the previous survey. Last week,  support among unaffiliateds for Democrats jumped six points, while  support for Republicans held steady.</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/generic_congressional_ballot">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/04/rasmussen-gop-leads-generic-ballot-47-to-38-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen: Republicans Lead Generic Ballot 43 to 35 Percent</title>
		<link>http://washingtonalert.org/2010/03/rasmussen-republicans-lead-generic-ballot-43-to-35-percent/</link>
		<comments>http://washingtonalert.org/2010/03/rasmussen-republicans-lead-generic-ballot-43-to-35-percent/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:30:53 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Election News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[generic ballot]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3023</guid>
		<description><![CDATA[Republican candidates now hold an eight-point lead over Democrats in the latest edition of the Generic Congressional Ballot.
A new Rasmussen Reports national telephone survey finds that 43% would vote for their district’s Republican congressional candidate while 35% would opt for his or her Democratic opponent. Voter support for GOP congressional candidates dipped slightly from last [...]]]></description>
			<content:encoded><![CDATA[<p>Republican candidates now hold an eight-point lead over Democrats in the latest edition of the Generic Congressional Ballot.</p>
<p>A new Rasmussen Reports national telephone survey finds that 43% would vote for their district’s Republican congressional candidate while 35% would opt for his or her Democratic opponent. Voter support for GOP congressional candidates dipped slightly from last week, while support for Democrats held steady.</p>
<p>Last week, Republicans posted a 10-point lead, their biggest margin in nearly three years of weekly tracking. GOP candidates started 2010 ahead by nine points, while support for Democrats fell to its lowest level over the same period.</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/generic_congressional_ballot">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/03/rasmussen-republicans-lead-generic-ballot-43-to-35-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen: Republicans Lead Generic Ballot by 9 Points</title>
		<link>http://washingtonalert.org/2010/01/rasmussen-republicans-lead-generic-ballot-by-9-points/</link>
		<comments>http://washingtonalert.org/2010/01/rasmussen-republicans-lead-generic-ballot-by-9-points/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:34:30 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[generic ballot]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=408</guid>
		<description><![CDATA[Republican candidates start the year by opening a nine-point lead over Democrats, the GOP&#8217;s biggest in several years, in the latest edition of the Generic Congressional Ballot.  The new Rasmussen Reports national telephone survey shows that 44% would vote for their district’s Republican congressional candidate while 35% would opt for his or her Democratic [...]]]></description>
			<content:encoded><![CDATA[<p>Republican candidates start the year by opening a nine-point lead over Democrats, the GOP&#8217;s biggest in several years, in the latest edition of the Generic Congressional Ballot.  The new Rasmussen Reports national telephone survey shows that 44% would vote for their district’s Republican congressional candidate while 35% would opt for his or her Democratic opponent. <a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/generic_congressional_ballot"> Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/01/rasmussen-republicans-lead-generic-ballot-by-9-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

