<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; U.S.</title>
	<atom:link href="http://washingtonalert.org/tag/u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://washingtonalert.org</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 15:28:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laffer: A Price for Raising the Debt Ceiling</title>
		<link>http://washingtonalert.org/2011/01/laffer-a-price-for-raising-the-debt-ceiling/</link>
		<comments>http://washingtonalert.org/2011/01/laffer-a-price-for-raising-the-debt-ceiling/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:22:59 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4682</guid>
		<description><![CDATA[By ARTHUR B. LAFFER
Addressing the possibility of the GOP-led Congress not voting to raise the debt ceiling, Austan Goolsbee, President Obama&#8217;s top economic adviser, histrionically asserted this month: &#8220;This is not a game. The debt ceiling is not something to toy with. If we hit the debt ceiling, that&#8217;s . . . essentially defaulting on [...]]]></description>
			<content:encoded><![CDATA[<p>By ARTHUR B. LAFFER</p>
<p>Addressing the possibility of the GOP-led Congress not voting to raise the debt ceiling, Austan Goolsbee, President Obama&#8217;s top economic adviser, histrionically asserted this month: &#8220;This is not a game. The debt ceiling is not something to toy with. If we hit the debt ceiling, that&#8217;s . . . essentially defaulting on our obligations, which is totally unprecedented in American history. The impact on the economy would be catastrophic.&#8221;</p>
<p>In context, his comments are more than a bit hypocritical.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703791904576076353486266330.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2011/01/laffer-a-price-for-raising-the-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash. Post: On the national debt, it&#8217;s time to act</title>
		<link>http://washingtonalert.org/2010/12/wash-post-on-the-national-debt-its-time-to-act/</link>
		<comments>http://washingtonalert.org/2010/12/wash-post-on-the-national-debt-its-time-to-act/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:45:50 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4676</guid>
		<description><![CDATA[WHEN SEN. Mark Warner took to the floor last week to speak on deficit reduction and tax reform, his language, as the Virginia Democrat acknowledged, was not exactly senatorial. It was, Mr. Warner said, time to &#8220;put up or shut up.&#8221; The senator said he planned to vote for this year&#8217;s tax package &#8211; adding [...]]]></description>
			<content:encoded><![CDATA[<p>WHEN SEN. Mark Warner took to the floor last week to speak on deficit reduction and tax reform, his language, as the Virginia Democrat acknowledged, was not exactly senatorial. It was, Mr. Warner said, time to &#8220;put up or shut up.&#8221; The senator said he planned to vote for this year&#8217;s tax package &#8211; adding $858 billion to the national debt. But, he argued, &#8220;We also have to demonstrate that this body can actually walk and chew gum, that we can do short-term stimulus now, but next year engage in meaningful tax reform and deficit reduction.&#8221;</p>
<p>Key words: next year. Not 2012, and certainly not 2013.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/12/19/AR2010121903393.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/12/wash-post-on-the-national-debt-its-time-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strassel: Republicans Kick the Spending Dope</title>
		<link>http://washingtonalert.org/2010/12/strassel-republicans-kick-the-spending-dope/</link>
		<comments>http://washingtonalert.org/2010/12/strassel-republicans-kick-the-spending-dope/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:36:40 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[omnibus]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[spendng]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4671</guid>
		<description><![CDATA[Some Americans might be under the impression that they just watched a lame duck Congress engage in a lame-o budget fight. But Senate Republicans&#8217; stunning defeat last night of the Democrats&#8217; omnibus spending bill was anything but boring.
What our great nation just watched was the Democratic Party preview its political strategy for the next two [...]]]></description>
			<content:encoded><![CDATA[<p>Some Americans might be under the impression that they just watched a lame duck Congress engage in a lame-o budget fight. But Senate Republicans&#8217; stunning defeat last night of the Democrats&#8217; omnibus spending bill was anything but boring.</p>
<p>What our great nation just watched was the Democratic Party preview its political strategy for the next two years. It also watched a united Senate GOP defeat that approach, though not before a handful of Republicans considered walking straight into the Democratic trap. The whole episode was an early peek at the GOP&#8217;s biggest challenge going forward.</p>
<p>That challenge is, as it always is, spending. Republicans lost in 2006 primarily because of their profligacy, and they won this year primarily because they swore off that profligacy. It&#8217;s that simple—and don&#8217;t think Democrats don&#8217;t know it. President Obama, Harry Reid and Nancy Pelosi understand that the surest, quickest and most delicious way to undermine their opponents is to tempt them into renouncing their own promises of fiscal responsibility. The added beauty is that Democrats continue to get exactly what they want: bigger government.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703395204576024043465537706.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/12/strassel-republicans-kick-the-spending-dope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell: The road to a US insolvency crisis</title>
		<link>http://washingtonalert.org/2010/12/powell-the-road-to-a-us-insolvency-crisis/</link>
		<comments>http://washingtonalert.org/2010/12/powell-the-road-to-a-us-insolvency-crisis/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:23:37 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4633</guid>
		<description><![CDATA[By SCOTT S. POWELL
Today&#8217;s auction of 10- and 30-year US Treasury notes and bonds won&#8217;t tell us as much about the US economy as auctions used to &#8212; because the Federal Reserve has started buying up the notes as part of Fed Chairman Ben Bernanke&#8217;s &#8220;quantitative easing&#8221; effort.
Until recently, a plentitude of bidders for long-term [...]]]></description>
			<content:encoded><![CDATA[<p>By SCOTT S. POWELL</p>
<p>Today&#8217;s auction of 10- and 30-year US Treasury notes and bonds won&#8217;t tell us as much about the US economy as auctions used to &#8212; because the Federal Reserve has started buying up the notes as part of Fed Chairman Ben Bernanke&#8217;s &#8220;quantitative easing&#8221; effort.</p>
<p>Until recently, a plentitude of bidders for long-term US government debt was a sign the US economy was strong. But Bernanke is buying that debt in what he says is an effort to make the economy stronger.</p>
<p>This has a lot of people nervous &#8212; and the news that the Fed may spend up to $800 billion on this, rather than the $600 billion figure initially given, doesn&#8217;t help.</p>
<p>Even if the purpose is to stimulate the economy, increase stock prices and lower interest rates, the effect of Bernanke&#8217;s policy may be monetizing the nation&#8217;s growing debt &#8212; printing new money to finance deficit spending.</p>
<p><a href="http://www.nypost.com/p/news/opinion/opedcolumnists/the_road_to_us_insolvency_crisis_YL5x9IN5dpdQ6gc70IO2gJ">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/12/powell-the-road-to-a-us-insolvency-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavuto: U.S. Credit Downgrade Imminent</title>
		<link>http://washingtonalert.org/2010/08/cavuto-u-s-credit-downgrade-imminent/</link>
		<comments>http://washingtonalert.org/2010/08/cavuto-u-s-credit-downgrade-imminent/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:22:35 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Cavuto]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=4165</guid>
		<description><![CDATA[Watch the latest video at &#60;a href=&#8221;http://video.foxbusiness.com&#8221; mce_href=&#8221;http://video.foxbusiness.com&#8221;&#62;video.foxbusiness.com&#60;/a&#62;
]]></description>
			<content:encoded><![CDATA[<p><script src="http://video.foxbusiness.com/v/embed.js?id=4322031&amp;w=466&amp;h=263" type="text/javascript"></script><noscript>Watch the latest video at &lt;a href=&#8221;http://video.foxbusiness.com&#8221; mce_href=&#8221;http://video.foxbusiness.com&#8221;&gt;video.foxbusiness.com&lt;/a&gt;</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/08/cavuto-u-s-credit-downgrade-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Debate Over Stimulus Heats Up</title>
		<link>http://washingtonalert.org/2010/07/wsj-debate-over-stimulus-heats-up/</link>
		<comments>http://washingtonalert.org/2010/07/wsj-debate-over-stimulus-heats-up/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:10:35 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3983</guid>
		<description><![CDATA[By JON HILSENRATH
WASHINGTON—Eighteen months after President Barack Obama administered a massive dose of spending increases and tax cuts to a weak economy, a brawl has broken out among economists and politicians about whether fiscal-stimulus medicine is curing the illness or making it worse.
The debate is more than academic. It is shaping congressional decisions on whether [...]]]></description>
			<content:encoded><![CDATA[<p>By JON HILSENRATH</p>
<p>WASHINGTON—Eighteen months after President Barack Obama administered a massive dose of spending increases and tax cuts to a weak economy, a brawl has broken out among economists and politicians about whether fiscal-stimulus medicine is curing the illness or making it worse.</p>
<p>The debate is more than academic. It is shaping congressional decisions on whether to respond to the distressing prognosis for the U.S. economy with more government spending or a dose of deficit reduction.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704720004575376923163437134.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/07/wsj-debate-over-stimulus-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>de Rugy: Spending Can Be Cut</title>
		<link>http://washingtonalert.org/2010/07/de-rugy-spending-can-be-cut/</link>
		<comments>http://washingtonalert.org/2010/07/de-rugy-spending-can-be-cut/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:03:53 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3921</guid>
		<description><![CDATA[By Veronique de Rugy
When times are hard financially, families frequently let their credit card balance expand. But they also slash expenses to meet their new financial situation. They stop going out for dinner, for instance, or take their vacation locally instead of abroad. They might even downsize their house.
When economies fall into recession, governments too [...]]]></description>
			<content:encoded><![CDATA[<p>By Veronique de Rugy</p>
<p>When times are hard financially, families frequently let their credit card balance expand. But they also slash expenses to meet their new financial situation. They stop going out for dinner, for instance, or take their vacation locally instead of abroad. They might even downsize their house.</p>
<p>When economies fall into recession, governments too tend to let their “credit card balances” expand: Their budget deficits explode. Slashing spending, though, is regarded as a step too far.</p>
<p>The U.S. government is not the exception that proves the rule. During the economic crisis of the past 18 months, Washington has increased its deficit fast and hard. According to the Congressional Budget Office, the deficit grew from 1.2 percent of the Gross Domestic Product (GDP) in 2007 to 10 percent in 2010—roughly $1.4 trillion. Meanwhile, the consensus on both the right and the left seems to be that cutting spending is simply impossible.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704682604575369402612040086.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/07/de-rugy-spending-can-be-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor&#8217;s Business Daily: Our Fiscal Cancer</title>
		<link>http://washingtonalert.org/2010/07/investors-business-daily-our-fiscal-cancer/</link>
		<comments>http://washingtonalert.org/2010/07/investors-business-daily-our-fiscal-cancer/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:37:23 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3908</guid>
		<description><![CDATA[Debtocracy: As a president, it&#8217;s one thing to know  you have a big fiscal problem. It&#8217;s quite another when a panel you  appointed tells you the policies you have in mind will only make things  worse.
That&#8217;s what happened Sunday, when leaders of President Obama&#8217;s  deficit commission offered up the darkest of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Debtocracy:</strong> As a president, it&#8217;s one thing to know  you have a big fiscal problem. It&#8217;s quite another when a panel you  appointed tells you the policies you have in mind will only make things  worse.</p>
<p>That&#8217;s what happened Sunday, when leaders of President Obama&#8217;s  deficit commission offered up the darkest of outlooks for our financial  future — calling current trends in U.S. budgets a &#8220;cancer&#8221; that will  &#8220;destroy the country from within&#8221; unless halted soon.</p>
<p>Pretty sobering words. Let&#8217;s hope Rahm &#8220;Never Waste A Good Crisis&#8221;  Emanuel is unable to find something to exploit there. But in case  Democrats in the White House and Congress think this is their golden  chance to raise taxes and permanently increase the size of government,  they should think again.</p>
<p>&#8220;We can&#8217;t tax our way out,&#8221; admitted Erskine Bowles, co-chairman of  Obama&#8217;s deficit commission and formerly President Clinton&#8217;s chief of  staff. &#8220;We&#8217;ve got to cut spending or increase revenues or do some  combination of that.&#8221;</p>
<p><a href="http://www.investors.com/NewsAndAnalysis/Article/540122/201007122007/Our-Fiscal-Cancer.aspx">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/07/investors-business-daily-our-fiscal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Post: More Spending Not the Answer</title>
		<link>http://washingtonalert.org/2010/06/denver-post-more-spending-not-the-answer/</link>
		<comments>http://washingtonalert.org/2010/06/denver-post-more-spending-not-the-answer/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:41:55 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3855</guid>
		<description><![CDATA[As the Western world&#8217;s leaders pledged to wean themselves from government stimulus programs this past weekend, President Barack Obama continued to call for expanded spending, claiming the economy cannot recover without it.
While there was an agreement among developed nations at the Group of 20 summit to halve their annual deficits within three years, Obama continued [...]]]></description>
			<content:encoded><![CDATA[<p>As the Western world&#8217;s leaders pledged to wean themselves from government stimulus programs this past weekend, President Barack Obama continued to call for expanded spending, claiming the economy cannot recover without it.</p>
<p>While there was an agreement among developed nations at the Group of 20 summit to halve their annual deficits within three years, Obama continued his expansionist call for spending. Yet his solutions for the economy are mired in spending money we don&#8217;t have — running up the nation&#8217;s credit card.</p>
<p><a href="http://www.denverpost.com/opinion/ci_15396358">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/06/denver-post-more-spending-not-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenspan: U.S. Debt and the Greece Analogy</title>
		<link>http://washingtonalert.org/2010/06/greenspan-u-s-debt-and-the-greece-analogy/</link>
		<comments>http://washingtonalert.org/2010/06/greenspan-u-s-debt-and-the-greece-analogy/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:12:42 +0000</pubDate>
		<dc:creator>Robert Romano</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://washingtonalert.org/?p=3811</guid>
		<description><![CDATA[        By Alan Greenspan
An urgency to rein in budget  deficits seems to be gaining some traction among American lawmakers. If  so, it is none too soon. Perceptions of a large U.S. borrowing capacity  are misleading.
Despite the surge in  federal debt to the public during [...]]]></description>
			<content:encoded><![CDATA[<p><!--           ID: SB10001424052748704198004575310962247772540 --> <!--         TYPE: Commentary (U.S.) --> <!-- DISPLAY-NAME: Opinion --> <!--  PUBLICATION: The Wall Street Journal Interactive Edition --> <!--         DATE: 2010-06-18 00:01 --> <!--    COPYRIGHT: Dow Jones &amp; Company, Inc. --> <!--  ORIGINAL-ID:  --> <!-- article start --> <!-- CODE=DJII-COMPANY SYMBOL=lehbro CODE=DJII-SUBJECT SYMBOL=mntdbt CODE=DJII-SUBJECT SYMBOL=e1202 CODE=DJII-REGION SYMBOL=usa CODE=DJII-SUBJECT SYMBOL=e1201 CODE=DJII-REGION SYMBOL=greece CODE=DJII-SUBJECT SYMBOL=nedc CODE=DJII-SUBJECT SYMBOL=e12 CODE=DJII-SUBJECT SYMBOL=ecat CODE=DJII-SUBJECT SYMBOL=m12 CODE=DJII-SUBJECT SYMBOL=mcat CODE=DJII-SUBJECT SYMBOL=mgvdbt CODE=DJII-SUBJECT SYMBOL=ncat CODE=DJII-SUBJECT SYMBOL=nfact CODE=DJII-SUBJECT SYMBOL=nfce CODE=DJII-SUBJECT SYMBOL=nfcpex CODE=DJII-REGION SYMBOL=balkz CODE=DJII-REGION SYMBOL=eecz CODE=DJII-REGION SYMBOL=eurz CODE=DJII-REGION SYMBOL=medz CODE=DJII-REGION SYMBOL=namz CODE=SUBJECT SYMBOL=OPIN CODE=STATISTIC SYMBOL=PRMN -->By Alan Greenspan</p>
<p>An urgency to rein in budget  deficits seems to be gaining some traction among American lawmakers. If  so, it is none too soon. Perceptions of a large U.S. borrowing capacity  are misleading.</p>
<p>Despite the surge in  federal debt to the public during the past 18 months—to $8.6 trillion  from $5.5 trillion—inflation and long-term interest rates, the typical  symptoms of fiscal excess, have remained remarkably subdued. This is  regrettable, because it is fostering a sense of complacency that can  have dire consequences.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704198004575310962247772540.html">Get full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://washingtonalert.org/2010/06/greenspan-u-s-debt-and-the-greece-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

